Men Match 2
Queensland Nth Western Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BAILEY Gary (W) X X 7 2 9 - X 9 / 8 1 X X 9 / 9 179
27 46 55 64 84 102 111 140 160  
 WATSON Matthew X X 8 / 6 2 X 9 - 9 / 9 / X 6 2 165
28 48 64 72 91 100 119 139 157  
 BUCKLEY Rob 8 / 9 / 7 / X X X 9 / 6 2 X X X X 219
19 36 56 86 115 135 151 159 189  
 EDOM Mitch (W) 9 / X 7 / 9 / X X X X 9 - X X 9 225
20 40 59 79 109 139 168 187 196  
 SINGHAM Dinesh (W) X X 6 / X 7 1 8 / 8 / 9 / 8 / 8 - 173
26 46 66 84 92 110 129 147 165  
 BARRATT Chris 7 2 X X 6 2 9 / 9 / 6 / 8 1 X 9 / X 163
9 35 53 61 80 96 114 123 143  
 DUNN John 8 1 X X X X 5 3 3 / 6 / 9 / 9 / 9 193
9 39 69 94 112 120 136 155 174  
 ALEXANDER Dion (W) 9 / X 5 3 X X X X 8 / X 9 / 9 213
20 38 46 76 106 134 154 174 194  
 HUNT Stephen X X 5 3 7 2 9 / X 8 / 5 2 X 9 / X 162
25 43 51 60 80 100 115 122 142  
 ATKINSON Chris (W) X 8 1 5 3 X X 9 / X 9 / 8 / 9 / 9 181
19 28 36 65 85 105 125 143 162  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Nth 926 2 219 18 24 11 4 1 2 0 0 0 0 0 0 0 0 12 8 4 3 11
Western Australia 947 5 225 17 25 10 4 0 2 0 0 0 0 0 0 0 0 17 5 2 4 10
Close Page Print Page